Technical specifications and performance classes
Measurements and technical data
| Unit | BTM | BTM | BTM | BTM | BTM | BTM | BTM | ||
| Type of carburetor | 30 | 50 | 70 | 100 | 150 | 200 | 300 | ||
| Performance carburetor | kW | 115 | 158 | 220 | 300 | 515 | 670 | 945 | |
| Electric power | kW | 30 | 50 | 70 | 100 | 150 | 200 | 300 | |
| Length | mm | 2410 | 2410 | 2520 | 2800 | 3070 | 3420 | 3420 | |
| Width | mm | 2020 | 2200 | 2895 | 3010 | 3010 | 3140 | 3340 | |
| Height | mm | 2260 | 2260 | 2360 | 2480 | 3290 | 3600 | 3850 | |
| Weight carburetor top | kg | one-piece | 2800 | 3160 | 3200 | ||||
| Weight combustion chamber below | kg | 4150 | 4480 | 5100 | |||||
| Total Weight depending on equipment | kg | 3800 | 4200 | 5000 | 5800 | 8950 | 10200 | 11500 | |
| CHP unit | |||||||||
| Electric power | kW | 30 | 50 | 70 | 100 | 150 | 200 | 300 | |
| Engine manufacturer MAN, Type | E 0834 | E 0836 | E 0836 | E 2876 | E 2876 | E 2876 | E 2842 | ||
| E 312 | E 312 | LE 202 | TE 302 | LE 302 | LE 202 | LE 322 | |||
| Electrical power 1) [kW] | 30 | 50 | 70 | 100 | 150 | 200 | 300 | ||
| Heating power [kW] | 58 | 84 | 130 | 180 | 248 | 270 | 489 | ||
| Fuel consumption [kW] | 104 | 151 | 251 | 341 | 472 | 545 | 946 | ||
| Electrical efficiency [%] | 33,7 | 33,8 | 37,8 | 36,1 | 38,3 | 38,5 | 38,7 | ||
| Thermal Efficiency [%] | 55,8 | 55,6 | 51,8 | 52,8 | 52,5 | 49,5 | 51,7 | ||
| Overall efficiency [%] | 89,5 | 89,4 | 89,6 | 88,9 | 90,8 | 88 | 90,4 | ||
| Power to heat ratio | 0,6 | 0,61 | 0,73 | 0,68 | 0,73 | 0,78 | 0,75 | ||
| Maintenance intervals 3) [ hours] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Overhaul after about [hours] | 60000 | 60000 | 50000 | 50000 | 50000 | 50000 | 50000 | ||
| Dimensions: Length [mm] | 2400 | 2400 | 2800 | 2800 | 3400 | 3400 | 3500 | ||
| Width [mm] | 900 | 900 | 900 | 900 | 1300 | 1300 | 1300 | ||
| Height [mm] | 1800 | 1800 | 2000 | 2000 | 2300 | 2300 | 2300 | ||
| Operating weight [kg]] | 1790 | 1970 | 2550 | 2790 | 4330 | 4330 | 5990 | ||
| Airborne sound pressure level [dB(A) in 1m] | 62 | 63 | 69 | 67 | 69 | 69 | 72 | ||
| 1) Applies as gross electrical output at the generator terminals for fuel gas composition 60 % CH4 and 40 % CO2. | |||||||||
| 2) Performance data is valid for 40 ° C mixture of water temperature data for 70 ° C in brackets. Indication of the actual capacity incl mixture cooling water heat. | |||||||||
| 3) Depending on the biogas quality, oil change intervals can deviate from the maintenance intervals.
Larger models available on request. |
|||||||||
